|
|
Become a Member - FREE! |
![]() |
|
| News & Commentary | Tools & Research | Community | Video / Audio | Blogs & Boards | Shop |
| WallSt.net General Disclaimer and Safe-Harbor Statement |
|
The companies and/or securities that are discussed on www.wallst.net and/or any of its subdomains, MyWallSt.net, WallSt.net Referral Program, WallSt.net and its affiliates and subsidiaries (hereinafter referred collectively as “DWS”, “we” or “We”) have not approved the statements made. Articles, or interviews featured in DWS contain forward-looking statements that involve risks and uncertainties. A company's actual results could differ materially from those described in any forward-looking statements or announcements discussed herein. The material on DWS is for informational purposes only and should not be construed as an offer or solicitation of an offer to buy or sell securities. DWS is not a licensed broker, broker dealer, market maker, investment banker, investment advisor, analyst or underwriter. Please consult a broker before purchasing or selling any securities mentioned on the DWS or mentioned herein. Digital WallStreet, Inc.’s affiliates, officers, directors and employees may have also bought or may buy shares of companies mentioned herein and may profit in the event those shares rise in value. Digital WallStreet, Inc. will not advise as to when it decides to sell and does not and will not offer any opinion as to when others should sell; each investor must make their own decision based on his or her judgment of the market. Information and advertisements on WallSt.net, WallStRadio.com, or MyWallSt.net, is not a solicitation or recommendation to buy, sell or hold securities and does not provide an analysis of the financial position of the company. We recommend you use the information found in this advertisement as an initial starting point for conducting your own research on the advertised company in order to determine your own personal opinion of the company before investing. All statements and opinions contained in this advertisement are the sole opinion of the authors and are subject to change without notice. We are not liable for any investment decisions by our readers. Readers should independently investigate and fully understand all risks before investing. It is strongly recommended that any purchase or sale decision be discussed with a financial adviser or broker prior to completing any such purchase or sale decision. We are not registered investment advisers, or broker-dealers, or members of any financial regulatory bodies. Furthermore, our associates and/or employees and/or principals may have stock positions in advertised companies purchased in the open market or in private transactions. These positions may be liquidated, without prior notification, even after we have made positive comments regarding the advertised company. The receipt of this information constitutes your acceptance of these terms and conditions. Reading this advertisement shall not create under any circumstances an offer to buy or sell stock in any company advertised. Nor shall it create any principal-agent relationship between the reader and us. Not intended for recipients or residents of CA, CO, CT, DE, ID, IL, IA, LA, MO, NV, NC, OK, OH, PA, RI, TN, VA, WA, WV, and WI.
Void where prohibited. Information within this advertisement contains "forward looking" statements within the meaning of Section 27(a) of the U.S. Securities Act of 1933 and Section 21(e) of the U.S. Securities Exchange Act of 1934. Neither Digital WallStreet, Inc, nor Digital Wall Street, Inc. is a broker-dealer. The information on the DWS Web sites, including the opinions expressed and the statements made, is for informational and advertising purposes only and should not be construed as investment advice, and does not constitute an offer to sell any securities, nor is it to be construed as a solicitation to purchase any securities in any state or other jurisdiction where the offer or sale is not permitted. The information to prepare on WallSt.net, WallStRadio.com, and/or MyWallSt.net is believed to be from reliable sources, but no representation is made as to the accuracy or completeness of such information. Investment in securities carries a high degree of risk and involves risks and uncertainties, which may result in investors losing all of their invested capital. Past performance does not guarantee future results. The information contained herein contains "forward-looking statements," within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Forward-looking statements are based upon expectations, estimates and projections at the time the statements are made and involve risks and uncertainties that could cause actual events to differ materially from those anticipated. Forward-looking statements may be identified thorough the use of words such as expects, will, anticipates, estimates, believes, or by statements indicating certain actions may, could, should, or might occur. Any statements that express or involve predictions, expectations, beliefs, plans, projections, objectives, goals or future events or performance may be forward-looking statements. Factors that could cause actual results to differ materially include but are not limited to adverse economic conditions, intense competition, lack of meaningful research results, inadequate capital, termination of contracts or agreements, adverse publicity and news coverage, inability to carry out research, development and commercialization plans, loss or retirement of key executives and other key personnel, and other risks detailed in the reports filed with the Securities and Exchange Commission by the companies who are mentioned in this periodical. Readers should consult with their own professional investment, tax and portfolio advisors before making any investment decision and should independently verify all information herein. More complete information about any of the companies mentioned in this periodical is available from the website of the Securities and Exchange Commission, at http://www.sec.gov, and copies of their filings may be read without charge and copies obtained at prescribed rates from the public reference facilities of the Commission, at 450 Fifth Street, NW, Washington, DC 20549. |
| Buying and Selling of Shares. |
| Digital Wall Street, Inc. intends to sell its shares. Digital Wall Street, Inc. may sell its shares for less than target prices given in opinions. Digital Wall Street, Inc.'s affiliates, officers, directors and employees may have also bought or may buy the shares discussed in this report and may profit in the event those shares rise in value. Digital Wall Street, Inc. will not advise as to when it decides to sell and does not and will not offer any opinion as to when others should sell; each investor must make that decision based on his or her judgment of the market. If you have any questions you can call us direct at 800-4-WALL-ST. |
| There are risks involved. |
| Always remember that Digital Wall Street, Inc. are not analysts and investing in securities such as the ones listed within are for high risk tolerant individuals only and not the general public. Whether you are an experienced investor or not you should always consult with a broker before purchasing or selling any securities viewed on http://www.wallst.net. Whether you request information on our home page or request a free investor kit, you will automatically be added to the email list and may be contacted by a stockbroker. If at anytime you wish to be removed from our list simply email to info@wallst.net "remove" in the subject. |
| Compensation and Sponsors |
| Company Name | Commence Date | Contract Term | Contract Amount | Payment Method | Payment Source | Service Description | Job Status | Payment Recieved |
| 2003 | ||||||||
| Atlantic Synergy, Inc. | 11/4/2003 | 1 day | $145 | cash | Atlantic Synergy, Inc. | press release dissemination | Completed | Yes |
| Quotemedia, Inc. | 10/30/2003 | 365 days | $20,000 | financial content services | Quotemedia, Inc. | media and advertising services | Completed | Yes |
| Chilmark Entertainment Group, Inc. | 10/15/2003 | 2 months | $12,500 (at $0.25 a share) | 50,000 free trading shares of CMKK (all shares sold) | Ventana Consulting, Inc. | media and advertising | Completed | Yes |
| MBA Gold Corp. | 10/10/2003 | 1 month | $11,300 | received $11,169.85 cash | MBA Gold Corp. | media and advertising services | Completed | Yes |
| Mergence Corp. | 10/9/2003 | 3 months | $30,000 | cash (expecting to receive $30,000) | Arrow Capital, Inc. | media and advertising | Completed | Yes |
| Diversified Product Inspections, Inc. | 10/8/2003 | 1 day | $145 | cash | Diversified Product Inspections, Inc. | press release dissemination | Completed | Yes |
| e-FoodSafety.com, Inc. | 10/7/2003 | 3 months | $10,000 (at $0.20 a share) | 50,000 free trading shares (all shares sold) | Ventana Consulting, Inc. | media and advertising | Completed | Yes |
| Quality of Life Health Corp. | 9/21/2003 | 1 day | $3,750 | cash | Quality of Life Health Corp. | conference registration | Completed | Yes |
| MFIC Corp. | 9/14/2003 | 1 month | $15,925 | 9/14/03-$10,000 cash 2/26/04- $3500 cash 8/17/06- $175 cash 8/16/06- $2250 cash |
MFIC Corp. | media and advertising conference registration (2/04) press release dissemination |
Completed | Yes |
| XRG, Inc. | 9/4/2003 | 1 month | $10,500 (at $0.35 a share) | 30,000 free trading shares (all shares sold) | Alex Consulting, Inc. | media and advertising | Completed | Yes |
| Green Dolphin Systems Corp. | 9/4/2003 | 1 month | $10,400 (at $0.13 a share) | 80,000 free trading shares of GDLS (all shares sold) |
Catherine Tough 30,000 free trading shares of GDLS purchased in the open market by Digital Wall Street, Inc. |
media and advertising | Completed | Yes |
| Small Town Radio | 8/14/2003 | 1 month | $20,000 | cash | Small Town Radio | press release dissemination | Completed | Yes |
| Universal Express, Inc. | 8/8/2003 | 6 months | $40,500 | 8/03- $12,500 3/06- $8,000 10/06- $10,000 11/06- $10,000 |
Universal Express, Inc. | media and advertising | Completed | Yes |
| Gateway Distributors, Inc. | 8/7/2003 | 1 month | $23,000 | cash | Gateway Distributors, Inc. | media and advertising | Completed | Yes |
| Viper Networks, Inc. | 7/28/2003 | 1 month | $9,000 (at $0.09 a share) | 100,000 free trading shares (all shares sold) | Alexander Lyndale | media and advertising | Completed | Yes |
| First Narrows Resources Corp. | 7/23/2003 | 1 day | $295 | cash | First Narrows Resources Corp. | press release dissemination | Completed | Yes |
| Searchlight Solutions and Services, Inc. | 6/3/2003 | 1 month | $18,000 | cash | Searchlight Solutions and Services, Inc. | media and advertising | Completed | Yes |
| Dianor Resources, Inc. | 5/29/2003 | 1 day | $295 | cash | Dianor Resources, Inc. | press release dissemination | Completed | Yes |
| Canadian Metals Exploration, Ltd. | 5/9/2003 | 1 day | $295 | cash | Canadian Metals Exploration, Ltd. | press release dissemination | Completed | Yes |
| Great Western Minerals Group, Ltd. | 5/3/2003 | 1 day | $295 | cash | Great Western Minerals Group, Ltd. | press release dissemination | Completed | Yes |
| Premier West Bank | 4/7/2003 | 1 day | $295 | cash | Premier West Bank | press release dissemination | Completed | Yes |
| Ibiz Technology | 4/5/2003 | 1 day | $295 | cash | Ibiz Technology | press release dissemination | Completed | Yes |
| Warp Technology Holdings, Inc. | 4/5/2003 | 1 day | $295 | cash | Warp Technology Holdings, Inc. | press release dissemination | Completed | Yes |
| Itex Corp. | 4/3/2003 | 1 day | $295 | cash | Itex Corp. | press release dissemination | Completed | Yes |
| Axcess International, Inc. | 4/1/2003 | 1 time | $3145 | cash ($295 received on 4/1/03) (expecting to receive $2850- 6/12/06) |
Axcess, Inc. | media and advertising | Completed | Yes |
| On2 Technologies, Inc. | 2/10/2003 | 1 day | $295 | cash | On2 Technologies, Inc. | press release dissemination | Completed | Yes |
| Sur American Gold Corp. | 1/24/2003 | 1 day | $295 | cash | Sur American Gold Corp. | press release dissemination | Completed | Yes |
| Order Pro-Logistic | 1/21/2003 | 1 day | $295 | cash | Order Pro-Logistic | press release dissemination | Completed | Yes |
| Genemax Corp. | 1/20/2003 | 1 day | $295 | cash | Genemax Corp. | press release disseminatino |
Completed | Yes |
| Pocket Spec | 1/20/2003 | 1 month | n/a | 50,000 free trading shares of Pocket Spec (all shares sold) | third party | media and advertising | Completed | Yes |
| Universal Detection Technology | 1/18/2003 | 1 day | $470 | 1/18/03-$295 cash 9/20/06- $175 cash |
Universal Detection Technology | press release dissemination | Completed | No |
| China Ventures | 1/13/2003 | 1 day | $295 | cash | China Ventures | press release dissemination | Completed | Yes |
| 2004 | ||||||||
| NutraPharma Corp. | 12/27/2004 | 2 weeks | $10,000 | cash | NutraPharma Corp. | media and advertising. | Completed | Yes |
| Acies, Inc. | 12/20/2004 | 1 month | $58,250 (at $0.29 a share) | 200,000 free trading shares of ACIE (all shares sold) | third party | media and advertising | Completed | Yes |
| Amarillo Biosciences, Inc. | 12/20/2004 | 1 week | $2,675 | cash ($2500 received on 12/20/04) (6/14/06 $175 for press release) |
Amarillo Biosciences, Inc. | media and advertising | Completed | Yes |
| Visual Bible International, Inc. | 12/17/2004 | 1 day | $1,750 | cash | expecting to receive from Visiual Bible International, Inc. | press release dissemination | Completed | Yes |
| International TME Resources | 12/10/2004 | 1 week | $2,500 | cash | International TME Resources | media and advertising | Completed | Yes |
| ASCONI Corp. | 12/10/2004 | 1 day | $2,500 | cash | ASCONI Corp. | media and advertising | Completed | Yes |
| Baja Mining Corp. | 12/10/2004 | 1 week | $2,500 | cash | Baja Mining Corp. | media and advertising | Completed | Yes |
| iSecuretrac Corp. | 12/9/2004 | 1 week | $1,500 | cash | iSecuretrac Corp. | Completed | Yes | |
| Chiral Quest, Inc. | 12/9/2004 | 1 day | $500 | cash | Chiral Quest, Inc. | newspaper advertising | Completed | Yes |
| EYI Industries, Inc. | 12/7/2004 | 1 month | $40,000 (at $0.10 a share) | $30,000 cash 100,000 free trading shares (all shares sold) |
cash received from a third party free trading shares of EYII purchased by Digital Wall Street, Inc. in the open market |
media and advertising | Completed | Yes |
| Asconi Corp. | 12/6/2004 | 1 week | $2,500 | cash | Asconi Corp. | media and advertising | Completed | Yes |
| Fieldpoint Petroleum Corp. | 12/5/2004 | 1 week | $5,000 | cash | Fieldpoint Petroleum Corp. | media and advertising | Completed | Yes |
| Stellar Technologies, Inc. | 11/24/2004 | 1 day | $500 | cash | Stellar Technologies, Inc. | press release dissemination | Completed | Yes |
| Silverado Gold Mines Ltd. | 11/23/2004 | 1 day | $1,500 | cash | Silverado Gold Mines, Ltd. | media and advertising | Completed | Yes |
| Wholefood Farmacy Corp. | 11/23/2004 | 1 day | $2,000 | cash | Wholefood Farmacy Corp. | media and advertising | Completed | Yes |
| XRAY Media, Inc. | 11/17/2004 | 1 month | $25,000 | cash | third party | media and advertising | Completed | Yes |
| New Jersey Mining Co. | 11/11/2004 | 1 day | $1,000 | cash | New Jersey Mining Co. | press release dissemination | Completed | Yes |
| Vista Continental Corp. | 11/10/2004 | 1 month | $30,000 (at $0.30 a share) | 100,000 free trading shares of VICC (all shares sold) | third party | media and advertising | Completed | Yes |
| China Mobility Solutions, Inc. | 11/8/2004 | 545 days | $591,300 | 10/26/04: $10,000 cash, 100,000 free trading shares of CHMS (Cash value- $50,000 @ $0.40 per share [all free trading shares sold]) 11/08/04: $10,000 cash, 150,000 free trading shares of CHMS (Cash value- $100,000 @ $0.60 per share [all free trading shares sold]) 03/18/05: 600,000 restricted shares of CHMS (Cash value- $351,200 @ $0.45 per share) 06/05/06: $30,000 cash, 150,000 free trading shares of CHMS (Cash value- $60,000 @ $0.20 per share) |
cash received from China Mobility Solutions, Inc. all free trading shares of CHMS received from third party restricted shares received from China Mobility Solutions, Inc. |
media and advertising | Completed | Yes |
| Worldwide Manufacturing USA, Inc. | 10/27/2004 | 2 weeks | $7,500 | cash | Worldwide Manufacturing USA, Inc. | media and advertising | Completed | Yes |
| Intermap Technoloogies Corp. | 10/25/2004 | 1 day | $1,500 | cash | Intermap Technologies Corp. | media and advertising | Completed | Yes |
| Avitar, Inc. | 10/21/2004 | 1 day | $500 | cash | Avitar, Inc. | press release dissemination | Completed | Yes |
| Itronics, Inc. | 10/17/2004 | 1 day | $500 | cash | Itronics, Inc. | press release dissemination | Completed | Yes |
| Skyway Communications, Inc. | 10/6/2004 | 1 day | $3,750 | cash | Skyway Communications, Inc. | conference registration | Completed | Yes |
| Explorations Group, Inc. | 10/5/2004 | 1 week | $5,000 | cash | Explorations Group, Inc. | media and advertising | Completed | Yes |
| Bentley Sports, Inc. | 9/28/2004 | 1 month | $10,000 (at $0.10 a share) | 100,000 free trading shares of BESR(all shares sold) | third party | media and advertising | Completed | Yes |
| World Golf League, Inc. | 9/23/2004 | 1 week | $2,000 | cash | World Golf League, Inc. | media and advertising | Completed | Yes |
| NicoDrops, Inc. | 9/15/2004 | 1 week | $4,000 (at $0.04 cents a share) | 100,000 free trading shares of NCDP (all shares sold) | third party | media and advertising | Completed | Yes |
| Edgarization.com | 9/15/2004 | 1 month | $2,500 | cash | Edgarization.com | advertising | Completed | Yes |
| American Medical Technologies, Inc. | 8/20/2004 | 1 day | $500 | cash | American Medical Technologies, Inc. | press release dissemination | Completed | Yes |
| Webb Interactive Services, Inc. | 8/18/2004 | 1 day | $1,500 | cash | Webb Interactive Services, Inc. | media and advertising | Completed | Yes |
| PlayStar Corp. | 8/16/2004 | 3 months | $60,000 | cash | cash received from Pine St. Ventures Digital Wall Street, Inc. has purchased 30,000 free trading shares of PLYCF in the open market |
media and advertising | Completed | Yes |
| Ultradata Systems, Inc. | 8/13/2004 | 1 day | $145 | cash | Ultradata Systems, Inc. | press release dissemination | Completed | Yes |
| Cypress Communications Holding Co. | 7/28/2004 | 1 day | $500 | cash | Cypress Communications Holding Co. | newspaper advertising | Completed | Yes |
| Thinkpath, Inc. | 7/28/2004 | 1 day | $500 | cash | Thinkpath, Inc. | newspaper advertising | Completed | Yes |
| Biophan Technologies, Inc. | 7/26/2004 | 1 month | $8,000 | cash | Biophan Technologies, Inc. | media and advertising; conference registration | Completed | Yes |
| Tech Laboratories, Inc. | 7/21/2004 | 1 day | $500 | cash | Tech Laboratories, Inc. | newspaper advertising | Completed | Yes |
| Diamond Discoveries International Corp. | 7/5/2004 | 1 day | $1,500 | cash | Diamond Discoveries International Corp. | media and advertising | Completed | Yes |
| Universal Ice Blast, Inc. | 7/1/2004 | 1 day | $500 | cash | Universal Ice Blast, Inc. | press release dissemination | Completed | Yes |
| Imperial Petroleum, Inc. | 6/22/2004 | 1 day | $320 | 6/22/04- $145 cash 7/26/06- $175 cash (expecting to receive) |
Imperial Petroleum, Inc. | press release dissemination | Completed | Yes |
| HydrofFlo, Inc. | 6/14/2004 | 1 week | $2,800 ($1,500 received) | cash | HydroFlo, Inc. | media and advertising | Completed | Yes |
| Innovative Food Holdings, Inc. | 6/2/2004 | 1 month | $40,000 (at $0.40 cents a share | 100,000 free trading shares (all shares sold) | Power Network, Inc. | media and advertising | Completed | Yes |
| Spectrum Sciences and Software, Inc. | 4/14/2004 | 6 months | $40,000 | cash | Endeavor Capital Group, Ltd. | media and advertising | Completed | Yes |
| Newport International Group, Inc. | 4/12/2004 | 1 week | $21,120 (at $2.64 a share) | 8,000 free trading shares (all shares sold) | Market Pulse | media and advertising | Completed | Yes |
| Hairmax International, Inc. | 3/15/2004 | 1 month | $59,500 (at $0.17 a share) | 350,000 free trading shares of HRMX (all shares sold) | third party | media and advertising | Completed | Yes |
| Kingdom Ventures, Inc. | 2/20/2004 | 4 months | $111,750 | 250,000 restricted shares 495,000 free trading shares (all free trading shares sold) |
restricted shares of KDMV received from Kingdom Ventures, Inc. free trading shares of KDMV received from Huff Marketing Group, Inc. |
media and advertising | Completed | Yes |
| LitFunding Corp. | 2/16/2004 | 1 month | $30,000 | cash | third party | media and advertising | Completed | Yes |
| Viscount Systems, Inc. | 1/30/2004 | 1 month | $4,400 | cash | Viscount Systems, Inc. | media and advertising | Completed | Yes |
| PCS Edventures.com, Inc. | 1/30/2004 | 365 days | $138,750 (at $0.25 a share) | 555,000 restricted shares of PCSV | PCS Edventures.com, Inc. | media and advertising services | Completed | Yes |
| IPIX Corp. | 1/13/2004 | 1 Day | $3,750 | cash | IPIX Corp. | conference registration | Completed | Yes |
| Desert Health Products, Inc. | 1/4/2004 | 1 day | $3,750 | cash | Desert Health Products, Inc. | conference registration | Completed | Yes |
| 2005 | ||||||||
| International Automated Systems, Inc. | 12/12/2005 | 1 day | $175 | cash | International Automated Systems, Inc. | press release dissemination | Completed | No |
| Delta Financial Corp. | 12/12/2005 | 1 day | $175 | cash (expecting to receive $175) | Delta Financial Corp. | press release distribution | Completed | No |
| Pioneer Drilling Co. | 12/11/2005 | 1 day | $175 | cash | Pioneer Drilling Co. | press release dissemination | Completed | No |
| Hudson Holding Corp. | 12/1/2005 | 1 day | $175 | cash (expecting to receive $175) | Hudson Holding Corp. | press release dissemination | Completed | No |
| Atlas Mining Co. | 11/15/2005 | 1 day | $175 | $175 cash on 11/15/05 $175 cash on 8/10/06 $280 cash on 11/13/06 |
Atlas Mining Co. | press release dissemination. | Completed | Yes |
| Software International, Inc. | 11/15/2005 | 1 day | $175 | cash (expecting to receive $175) | Software International, Inc. | press release dissemination | Completed | No |
| GameZnFlix, Inc. | 11/14/2005 | 2 months | $101,015 | cash (11/14-12/14 $33,655) (3/6-4/14 $33,680) (5/11-6/11 $33,680) | GameZnFlix, Inc. | media and advertising | Completed | Yes |
| Nationwide Beverage Bottling Corp. | 11/10/2005 | 6 months | $95,000 (at $0.19 a share) | 500,000 free trading shares of NBVB | third party | media and advertising | Completed | Yes |
| Australian Canadian Oil Royalties, Inc. | 11/2/2005 | 1 day | $175 | cash | Australian Canadian Oil Royalties, Inc. | press release dissemination | Completed | Yes |
| China Direct Trading Corp. | 11/1/2005 | 1 day | $3425 | cash ($175 on 11/01/2005) ($3,250 on 6/12/2006) |
China Direct Trading Corp. | press release dissemination | Completed | No |
| Quintek Technologies, Inc. | 11/1/2005 | 1 day | $175 | cash (expecting to receive $175) | Quintek Technologies, Inc. | press release dissemination | Completed | No |
| Highbank Resources, Inc. | 10/29/2005 | 1 day | $175 | cash | Highbank Resources, Inc. | press release dissemination | Completed | No |
| Atlas Mining Co. | 10/28/2005 | 1 day | $175 | cash | Atlas Mining Co. | press release distribution | Completed | Yes |
| Bioteq Environmental Technologies, Inc. | 10/20/2005 | 1 day | $175 | cash (expecting to receive $175) | Bioteq Environmental Technologies, Inc. | press release dissemination | Completed | No |
| Quintek Technologies, Inc. | 10/19/2005 | 1 day | $175 | cash | Quintek Technologies, Inc. | press release dissemination | Completed | No |
| Material Technologies, Inc. | 10/18/2005 | 365 days | $250,100 (at $0.27 a share) | 910,000 restricted shares | Material Technologies, Inc. | media and advertising | Completed | Yes |
| Hear USA, Inc. | 10/12/2005 | 1 day | $175 | cash | Hear USA, Inc. | press release dissemination | Completed | Yes |
| Habanero Resources, Inc. | 10/12/2005 | 1 day | $175 | cash | Habanero Resources, Inc. | press release dissemination | Completed | Yes |
| Viva International, Inc. | 10/11/2005 | 1 month | $35,750 (at $0.13 a share) | 261,000 restricted shares of VIVI | Vivi International, Inc. | media and advertising | Completed | Yes |
| Leatt Corp. | 10/10/2005 | 1 month | $38,821 (at $0.19 a share) | 10/10/05- 202,850 free trading shares (all shares sold) 10/23/06- $280 cash (expecting to receive) 11/1/06- $560 cash (expecting to receive) 11/8/06- $400 cash (expecting to receive) |
free trading shares -third party $280 cash- Leatt Corp. $560 cash- Leatt Corp. $400 cash- Leatt Corp. |
media and advertising | Completed | No |
| Allenergy, Inc. | 10/10/2005 | 365 days | $256,690 (at $0.36 a share) | 700,000 restricted shares | Allenergy, Inc. | media and advertising | Completed | Yes |
| FP Group, Ltd. | 10/7/2005 | 1 month | $22,700 (at $0.11 a share) | 200,000 free trading shares | third party | media and advertising | Completed | Yes |
| New Life Scientific, Inc. | 10/6/2005 | 365 days | $250,000 (at $1.00 a share) | 250,000 restricted shares | New Life Scientific, Inc. | media and advertising | Completed | Yes |
| Taj Systems, Inc. | 10/4/2005 | 1 month | $34,060 (at $0.44 a share) | 75,700 free trading shares | third party | media and advertising | Completed | Yes |
| Jeantex Group, Inc. | 9/30/2005 | 365 days | $252,000 (at $0.75 a share) | 336,000 restricted shares | Jeantex Group, Inc. | media and advertising | Completed | Yes |
| Silver Dragon Resources, Inc. | 9/29/2005 | 2 weeks | $18,250 | $6,000 cash (9/29/05) $10,000 (06/07/06) $2250 (8/22/06) |
Silver Dragon Resources, Inc. | media and advertising | Completed | Yes |
| Teleplus, Inc. | 9/29/2005 | 1 month | $30,000 (at $0.30 a share) | 100,000 free trading shares | third party | media and advertising | Completed | Yes |
| MidNet, Inc. | 9/27/2005 | 365 days | $255,740 (at $0.40 a share) | 639,350 restricted shares | MidNet, Inc. | media and advertising services | Completed | Yes |
| Organic Recycling Technologies, Inc. | 9/27/2005 | 730 days | $860,320 (596,000 r.s. @ $0.42 a share; 1 million shares @ $0.55 per share; $60,000) | 9/27/05-596,000 restricted shares (all shares sold) 11/2/06- 1,000,000 restricted shares (five hundred thousand shares sold) 11/2/06-4/2/06- $60,000.00 (Financial Filings Corp.) 01/08/08- 440,000 restricted shares (Financial Filings Corp.) |
Organic Recycling Technology, Inc. | media and advertising | Completed | No |
| Western Media Group, Inc. | 9/21/2005 | 1 day | $175 | cash | Western Media Group, Inc. | press release dissemination | Completed | Yes |
| miNetwork Group, Inc. | 9/18/2005 | 365 days | $237,500 (at $0.09 a share) | 2,500,000 restricted shares up to 100,000 free trading shares |
restricted shares received from miNetwork Group, Inc. free trading shares intended to be purchased by Digital Wall Street, Inc. in the open market |
media and advertising | Completed | Yes |
| ERF Wireless, Inc. | 9/16/2005 | 365 days | $250,000 (at $3.60 a share) | 69,444 restricted shares | ERF Wireless, Inc. | media and advertising | Completed | Yes |
| American Way Business Development Corp. | 9/9/2005 | 365 days | $247,500 (at $0.05 a share) | 4,500,000 restricted shares | American Way Business Development Corp. | media and advertising | Completed | Yes |
| Health Enhancement Products, Inc. | 8/25/2005 | 365 days | $250,890 (at $1.25 a share) | 200,000 restricted shares | Health Enhancement Products, Inc. | media and advertising | Completed | Yes |
| SyndicationNet.com, Inc. | 8/21/2005 | 1 month | $10,000 | cash | SyndicationNet.com, Inc. | media and advertising | Completed | Yes |
| Royal Pet Meals, Inc. | 8/20/2005 | 365 days | $250,000 (at $0.35 a share) | 714,000 restricted shares | Royal Pet Meals, Inc. | media and advertising | Completed | Yes |
| Techedge, Inc. | 8/12/2005 | 3 months | $30,000 | cash (expecting to receive $30,000) | third party | media and advertising | Completed | No |
| Rocketinfo, Inc. | 8/5/2005 | 365 days | $125,000 (at $0.86 a share) | 288,000 restricted shares (144,000 restricted shares received) | Rocketinfo, Inc. | media and advertising | Completed | No |
| USA Technologies, Inc. | 8/5/2005 | 1 week | $10,175 | 8/5/05- $10,000 cash received 7/17/06- $175 cash-expecting to receive |
USA Technologies, Inc. | media and advertising | Completed | No |
| Chemical Consortium Holdings, Inc. | 7/29/2005 | 365 days | $134,600 (at $0.40 a share) | 320,000 restricted shares of CCMH | Chemical Consortium Holdings, Inc. | media and advertising | Completed | Yes |
| MSGI Security Solutions, Inc. | 7/28/2005 | 2 weeks | $15,000 | cash | MSGI Security Solutions, Inc. | media and advertising | Completed | Yes |
| GPS Industries, Inc. | 7/26/2005 | 1 month | $38,000 (at $0.14 a share) | $10,000 cash 200,000 free trading shares (all shares sold) |
cash and free trading shares received from third party. | media and advertising | Completed | Yes |
| Sense Holdings, Inc. | 7/22/2005 | 1 month | $13,500 (received $10,000) | cash | Sense Holdings, Inc. | media and advertising | Completed | Yes |
| Securac Corp. | 7/7/2005 | 365 days | $250,110 (at $0.63 a share) | 397,000 restricted shares | Securac Corp. | media and advertising | Completed | Yes |
| Diamond I, Inc. | 7/6/2005 | 365 days | $250,000 (at $0.05 a share) | 5 million restricted shares | Diamond I, Inc. | media and advertising | Completed | Yes |
| IA Global, Inc. | 7/5/2005 | 3 months | $61,500 | 7/5/05- $31,500 cash 9/12/06- $30,000 cash ($10,000 received on 9/14, $20,000 received on 9/18) |
IA Global, Inc. | media and advertising | Completed | No |
| Xenomics, Inc. | 6/30/2005 | 2 weeks | $50,000 | cash | Xenomics, Inc. | media and advertising | Completed | Yes |
| U.S. Geothermal, Inc. | 6/28/2005 | 1 week | $16,050 | cash | U.S. Geothermal, Inc. | media and advertising | Completed | Yes |
| China Digital Media Corp. | 6/21/2005 | 1 month | $110,500 (at $6.76 a share) | $14,400 cash 14,286 free trading shares |
received cash from China Digital Media Corp. free trading shares received from third party |
media and advertising | Completed | Yes |
| Extreme Poker, Ltd. | 6/20/2005 | 13 months | $157,610 (at $0.03 a share) | 1,137,000 free trading shares of EXTP (all shares sold) 13.5 million restricted shares of EXTP (6.5 million restricted shares received) |
free trading shares received from third party restricted shares received from Extreme Poker, Ltd. |
media and advertising | Completed | No |
| Creative Vistas, Inc. | 6/13/2005 | 365 days | $322,000 | $16,500 cash 6,500 free trading shares (all shares sold) 200,000 restricted shares up to 20,000 free trading shares |
cash and restricted shares received from Creative Vistas, Inc. 6,500 free trading shares received from third party additional free trading shares intended to be purchased by Digital Wall Street, Inc. in the open market |
media and advertising | Completed | Yes |
| Global Diversified Industries, Inc. | 6/9/2005 | 2 weeks | $12,000 | cash | third party | media and advertising | Completed | Yes |
| Gee-Ten Ventures, Ltd. | 6/2/2005 | 2 months | $60,000 (at $0.30 a share) | 200,000 free trading shares of GEEVF (all shares sold) | third party | media and advertising | Completed | Yes |
| Teda Travel Group, Inc. | 5/30/2005 | 365 days | $250,000 (at $1.42 a share) | 175,000 restricted shares | Teda Travel Group, Inc. | media and advertising | Completed | Yes |
